NTRPX Meta System™ — Quick Reference
Product Summary
| Product | Type | Timing | Key Ingredients | Use Case |
|---|---|---|---|---|
| Boost™ | Capsules | Morning | CDP-Choline, Tyrosine, Creatine, PQQ, CoQ10, Salidroside, Lion’s Mane | Morning activation |
| Sustain™ | Capsules | Midday | CDP-Choline, PS, Paraxanthine, Theanine, Bacopa, Ashwagandha, Saffron, DHA/EPA | Daytime performance |
| Recover™ | Capsules/Powder | Evening | Glycine 3g, Mg Threonate, Mg Glycinate, Theanine, Apigenin, Taurine, NR | Sleep + repair |
| Sol™ | Powder drink | Daytime | Paraxanthine, Creatine, Citrulline, Cordyceps, Rhodiola, Electrolytes | Hydration + energy |
| Luna™ | Powder drink | Evening | Glycine 3g, Mg Glycinate, Theanine, Taurine, Apigenin, Electrolytes | Hydration + sleep |
| ParaCaffeine +™ | Capsules | AM/Midday | Paraxanthine, Theanine, CDP-Choline, Tyrosine, Theobromine | Clean stimulation |
| Sprint™ | Capsules | Events only | Alpha-GPC, Huperzine A, Caffeine, Mucuna, CDP-Choline, PS, Lion’s Mane | Peak performance |
Daily Protocol — Complete Meta System™
| Time | Products | Notes |
|---|---|---|
| 6-7 AM | Boost™ | With light breakfast |
| 7-9 AM | Sol™ | First hydration |
| 9-10 AM | (ParaCaffeine +™) | Optional; if extra alertness needed |
| 12-2 PM | Sustain™ | With lunch |
| 2-4 PM | (Sol™) | Optional second serving; NO paraxanthine after 2PM |
| 6-8 PM | Luna™ | Evening hydration |
| 8:30-9:30 PM | Recover™ | 30-60 min before bed |
Paraxanthine Stacking Guide
| Product | Paraxanthine | Daily Max |
|---|---|---|
| Sustain™ | 100 mg | |
| Sol™ | 100 mg | |
| ParaCaffeine +™ | 100 mg | |
| Maximum combination | 300 mg (rare) | |
| Typical safe max | 200 mg |
Key Design Decisions
| Decision | Rationale |
|---|---|
| CDP-Choline (not Alpha-GPC) daily | Alpha-GPC: 46% stroke risk with 10+ years; CDP provides choline + uridine |
| Alpha-GPC in Sprint™ only | Occasional use avoids chronic risk; superior acute delivery |
| Paraxanthine (not caffeine) daily | 2.2× A2A affinity; no anxiogenic metabolites; faster clearance |
| Caffeine in Sprint™ only | Broader acute effect needed; sleep less relevant for single events |
| Glycine at exactly 3g | Threshold for thermoregulatory sleep onset (↓0.3°C core temp) |
| No melatonin | Suppresses endogenous production; creates dependency; glycine superior |
| L-5-MTHF (not folic acid) | 30%+ MTHFR variants; folic acid masks B12 deficiency; active form |
| P5P (not pyridoxine) | Pyridoxine neurotoxicity documented; P5P is active coenzyme |
| L-Citrulline (not L-Arginine) | 80% vs 20% bioavailability; bypasses arginase |
| NR + Apigenin evening | Apigenin inhibits CD38 → preserves NR-derived NAD+ |
B-Vitamin Forms — Non-Negotiable
| Vitamin | ✅ Include | ❌ Exclude | Why |
|---|---|---|---|
| B1 | Benfotiamine, TTFD | Thiamine HCl (OK for sweat) | Higher bioavailability; CNS penetration |
| B2 | Riboflavin-5’-Phosphate | Riboflavin | Active coenzyme |
| B6 | Pyridoxal-5’-Phosphate | Pyridoxine | Neurotoxicity risk |
| B9 | L-5-MTHF (Quatrefolic®) | Folic acid | MTHFR variants; B12 masking |
| B12 | Methylcobalamin + Adenosylcobalamin | Cyanocobalamin | Cyanide moiety; requires conversion |
12 Biological Domains Coverage
| Domain | Primary Products |
|---|---|
| 1. Cholinergic | Boost, Sustain, Sprint |
| 2. Dopaminergic | Boost, Sol, Sprint |
| 3. Serotonergic | Sustain (Bacopa, Saffron) |
| 4. GABAergic | Recover, Luna |
| 5. Mitochondrial | Boost (PQQ, CoQ10), Sol (Cordyceps) |
| 6. ATP Systems | Boost + Sol (Creatine) |
| 7. NAD+ Metabolism | Recover (NR + Apigenin) |
| 8. HPA Axis | Boost (Salidroside), Sustain (Ashwagandha) |
| 9. Circadian | Recover, Luna (Glycine thermoregulation) |
| 10. Methylation | All Systems Go (B-vitamins) |
| 11. Neuroprotection | Boost (Lion’s Mane), Sustain (Bacopa, DHA) |
| 12. Cellular Repair | Recover (NR, Zinc) |
Sprint™ Usage Rules
| Rule | Detail |
|---|---|
| Frequency | 1-2× per week maximum |
| Replaces | Boost™ on event days |
| Don’t combine with | ParaCaffeine +™ (caffeine overlap) |
| Timing | 60-90 min before peak demand |
| Recovery | Normal Recover™ + Luna™ evening (essential) |
Version
| Document | Version | Date |
|---|---|---|
| Meta System Architecture | 2.0 | 2026-01-25 |
| Complete Formulations | 2.0 | 2026-01-25 |
| Quick Reference | 1.0 | 2026-01-25 |

